Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
$1.26 $1.34 $1.44 $2.22 $1.83 $2.65 $1.47 $1.45 $1.81 $1.42 $3.26 $2.70
1.41 .82 .92 1.12 1.20 1.03 1.27 1.63 1.42 2.06 1.83 1.48
.57 .95 .81 1.14 2.41 1.37 2.14 1.17 .51 1.84 2.00 2.24
1.19 .85 1.06 1.23 1.40 1.57 1.76 1.93 2.30 1.46 2.92 1.52
2.01 2.62 .40 2.17 1.71 2.00 1.58 2.25 2.02 1.35 1.08 2.57
.36 2.85 1.97 .93 2.41 2.02 1.60 2.00 1.42 2.80 2.74 1.52
.60 1.39 .64 .61 1.87 3.62 .60 1.51 1.70 1.50 2.48 1.41
.55 1.03 2.32 1.99 4.18 1.26 3.75 1.28 2.25 1.70 .45 1.36
2.04 1.00 .75 1.20 1.36 1.49 .68 2.35 2.50 2.23 3.36 1.00
.65 1.34 1.41 1.66 1.54 1.12 2.54 1.13   3.04 1.78 4.03
1.74   1.45 1.42 1.24 3.55 1.72 2.15   2.13 3.35 1.90
1.07   .80 1.97 2.00   2.00     1.70   1.35
.71   2.15 1.84 2.32   2.45         1.80
.67   1.46 1.04 1.65   1.00          
2.00   1.62 1.97                
      2.27                
$16.83 $14.19 $19.19 $24.82 $27.12 $21.69 $24.56 $18.85 $15.93 $23.23 $25.25 $24.88

Table 1: Groceries 1934

Month Milk Check ½ Amount Hauling Charge Test Test
Jan. $33.93   $5.74 3.4 3.1
Feb. $30.73   $6.56 3.2 3.1
Mar. $35.95   $5.54 3.1 3.3
Apr. $98.87 $49.435 $11.23 3.5 3.6
May $87.81 $43.905 $11.91 3.4 3.3
Jun. $99.30 $49.650 $13.19 3.3 3.3
Jul. $99.13 $49.565 $12.63 3.2 3.1
Aug. $88.51 $55.255 $11.78 3.1 3.0
Sep. $94.02 $47.010 $10.93 3.2 3.4
Oct. $75.13 $37.565 $9.36 3.3 3.3
Nov. $74.88 $37.440 $8.70 3.3 3.6
Dec. $88.16 $44.080 $8.93 3.5 3.4

Table 2: Milk Checks 1934

Jan. 6 3 boxes pads $1.28
Jan.12 1 can $3.57
Mar. 1 2 new cans (Mr. Case)  
Mar. 1 1 can $1.50
Jun.  1 1 pkg. pads $1.28
Oct. 1 1 pkg. pads $1.28

Table 3: Milking Expenses